<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KennyVelez.com</title>
	<atom:link href="http://www.kennyvelez.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kennyvelez.com</link>
	<description>Freelance Cartoonist, Illustrator, and Storyboard Artist.</description>
	<lastBuildDate>Thu, 11 Feb 2010 04:50:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TV Debut</title>
		<link>http://www.kennyvelez.com/tv-debut/</link>
		<comments>http://www.kennyvelez.com/tv-debut/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 01:37:56 +0000</pubDate>
		<dc:creator>KennyVelez</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.kennyvelez.com/?p=246</guid>
		<description><![CDATA[I&#8217;m not exactly photogenic but I nevertheless I appeared in a show on Discovery Science doing some drawing&#8217;s for Michio Kaku&#8217;s Sci-Fi Science. Here&#8217;s a link to a short clip (I appear a bit more clearly in the whole episode) of the episode. I&#8217;m the shadowy artist in the last 30 seconds.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not exactly photogenic but I nevertheless I appeared in a show on Discovery Science doing some drawing&#8217;s for Michio Kaku&#8217;s Sci-Fi Science. Here&#8217;s a link to a short clip (I appear a bit more clearly in the whole episode) of the episode. I&#8217;m the shadowy artist in the last 30 seconds.<br />
<div id="attachment_247" class="wp-caption aligncenter" style="width: 410px"><a href="http://science.discovery.com/videos/sci-fi-science-finding-superstrength.html">http://science.discovery.com/videos/sci-fi-science-finding-superstrength.html<img  src="http://www.kennyvelez.com/wp-content/uploads/2010/02/Kenny-Velez_Discovery-Science.jpg" alt="Kenny Velez drawing in Sci-Fi Science on Discovery Science" title="Kenny Velez in Sci-Fi Science on Discovery Science" width="400" height="241" class="size-full wp-image-247" /></a><p class="wp-caption-text">Me sketching</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennyvelez.com/tv-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Page from book.</title>
		<link>http://www.kennyvelez.com/page-from-book/</link>
		<comments>http://www.kennyvelez.com/page-from-book/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 23:11:45 +0000</pubDate>
		<dc:creator>KennyVelez</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.kennyvelez.com/?p=243</guid>
		<description><![CDATA[I felt like I have to post something here to keep the site from being dead, so here&#8217;s a page of the book that I&#8217;ve been working on for over a year. It&#8217;s a 30 something page book and I haven&#8217;t even reached 10 pages done, so I still need a long way to go.

]]></description>
			<content:encoded><![CDATA[<p>I felt like I have to post something here to keep the site from being dead, so here&#8217;s a page of the book that I&#8217;ve been working on for over a year. It&#8217;s a 30 something page book and I haven&#8217;t even reached 10 pages done, so I still need a long way to go.</p>
<p><a href="/images/illustration/esteem-engine.jpg" rel='PixGallery' title="Esteem Engine"><img src='/cache/04e81127d29a4f090b4c8be011c73a70.jpg' alt='Esteem Engine' width='500'/ class='PxgGlobalImage'></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennyvelez.com/page-from-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids in Tent</title>
		<link>http://www.kennyvelez.com/tent-kids/</link>
		<comments>http://www.kennyvelez.com/tent-kids/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 06:34:12 +0000</pubDate>
		<dc:creator>KennyVelez</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Storyboards]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.kennyvelez.com/?p=233</guid>
		<description><![CDATA[I&#8217;m busy working on a children&#8217;s book so that&#8217;s why there hasn&#8217;t been any updates but I was able to squeeze in a small storyboarding job.

You can see the rest at Storyboards section.
Update: Here&#8217;s the commercial (it&#8217;s normal for there be changes from early color storyboards)

]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m busy working on a children&#8217;s book so that&#8217;s why there hasn&#8217;t been any updates but I was able to squeeze in a small storyboarding job.</p>
<p><img class='PxgGlobalImage'  src='/images/storyboards/tent_kids/tent_kids1.jpg' alt='discovery kids tent'/></p>
<p>You can see the rest at <a href="/storyboards/">Storyboards</a> section.</p>
<p>Update: Here&#8217;s the commercial (it&#8217;s normal for there be changes from early color storyboards)</p>
<p><code><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/5-_WJqWpKNk&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5-_WJqWpKNk&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennyvelez.com/tent-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A colored sketch of Union City</title>
		<link>http://www.kennyvelez.com/a-colored-sketch-of-union-city/</link>
		<comments>http://www.kennyvelez.com/a-colored-sketch-of-union-city/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 18:36:28 +0000</pubDate>
		<dc:creator>KennyVelez</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[thug]]></category>
		<category><![CDATA[Union City]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.kennyvelez.com/?p=226</guid>
		<description><![CDATA[Something that I would like to do but will probably never do is a series of illustrations of my city, Union City, New Jersey. I&#8217;m not the patriotic type, I don&#8217;t celebrate on July 4th nor did I ever wear the school colors during school pride day in high school like we were encouraged to [...]]]></description>
			<content:encoded><![CDATA[<p>Something that I would like to do but will probably never do is a series of illustrations of my city, Union City, New Jersey. I&#8217;m not the patriotic type, I don&#8217;t celebrate on July 4th nor did I ever wear the school colors during school pride day in high school like we were encouraged to do. Nevertheless I do like my city and my state. I think it&#8217;s more of an underdog thing and I probably wouldn&#8217;t like it as much if Manhattan wasn&#8217;t within walking distance (I would walk there if the Hudson weren&#8217;t in my way). </p>
<p>Anyway, like I said I&#8217;ve been busy so I haven&#8217;t updated in months but I had a few minutes and I&#8217;d figure I&#8217;d try to do something 100% on the computer instead of my usual approach of doing the line work on paper and coloring on the computer. It&#8217;s pretty much a sketch so I won&#8217;t even bother putting it with the rest, only here in the &#8216;News&#8217; section.</p>
<p><a href="/images/misc/unioncity3.jpg" rel='PixGallery' title="Union City 3"><img src='/cache/80d26a47dcd5f63ec510a67d16adbef1.jpg' alt='Union City 3' width='500'/ class='PxgGlobalImage'></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennyvelez.com/a-colored-sketch-of-union-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still busy</title>
		<link>http://www.kennyvelez.com/still-busy/</link>
		<comments>http://www.kennyvelez.com/still-busy/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 12:35:30 +0000</pubDate>
		<dc:creator>KennyVelez</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.kennyvelez.com/?p=224</guid>
		<description><![CDATA[I&#8217;m still busy with work that I can&#8217;t talk about, yet. On top of that I also got a full time position doing television graphics so I have less time to draw. Maybe I&#8217;ll do a pencil drawing or ask some clients if it&#8217;s okay to put up some work, so that I can update [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m still busy with work that I can&#8217;t talk about, yet. On top of that I also got a full time position doing television graphics so I have less time to draw. Maybe I&#8217;ll do a pencil drawing or ask some clients if it&#8217;s okay to put up some work, so that I can update this place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennyvelez.com/still-busy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
