<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KennyVelez.com &#187; News</title>
	<atom:link href="http://www.kennyvelez.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kennyvelez.com</link>
	<description>Freelance Cartoonist, Illustrator, and Storyboard Artist.</description>
	<lastBuildDate>Thu, 26 May 2011 06:07:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hand Drawn Animation is Back at Disney!!</title>
		<link>http://www.kennyvelez.com/hand-drawn-animation-is-back-at-disney/</link>
		<comments>http://www.kennyvelez.com/hand-drawn-animation-is-back-at-disney/#comments</comments>
		<pubDate>Wed, 20 Dec 2006 22:05:52 +0000</pubDate>
		<dc:creator>KennyVelez</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kennyvelez.com/blog/?p=112</guid>
		<description><![CDATA[Disney animation is putting a stop to the CGI addiction and returning to a traditional drawing plan. This change, announced today by John Lasseter and Ed Catmull, will take place in Walt Disney Co.&#8217;s Burbank studios, leaving Pixar to exclusively work on CGI projects. It&#8217;s nice to know that there is an effort being made [...]]]></description>
			<content:encoded><![CDATA[<p>Disney animation is putting a stop to the CGI addiction and returning to a traditional drawing plan. This change, announced today by John Lasseter and Ed Catmull, will take place in Walt Disney Co.&#8217;s Burbank studios, leaving Pixar to exclusively work on CGI projects. It&#8217;s nice to know that there is an effort being made in preserving the art form.</p>
<p><a href="http://www.cinematical.com/2006/12/19/back-to-hand-drawing-for-disney/">read more</a>&nbsp;|&nbsp;<a href="http://digg.com/movies/Hand_Drawn_Animation_is_Back_at_Disney">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennyvelez.com/hand-drawn-animation-is-back-at-disney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress Says &#8220;fuck you&#8221; to Net Neutrality</title>
		<link>http://www.kennyvelez.com/congress-says-fuck-you-to-net-neutrality/</link>
		<comments>http://www.kennyvelez.com/congress-says-fuck-you-to-net-neutrality/#comments</comments>
		<pubDate>Wed, 20 Sep 2006 20:33:24 +0000</pubDate>
		<dc:creator>KennyVelez</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kennyvelez.com/blog/?p=108</guid>
		<description><![CDATA[Takeaway: The Senate Commerce Committee ran a pro-big-media marketing campaign disguised as a &#8220;bipartisan poll.&#8221; The message is obvious: the committee is in bed with telcos and Net Neutrality is dead. read more&#160;&#124;&#160;digg story]]></description>
			<content:encoded><![CDATA[<p>Takeaway: The Senate Commerce Committee ran a pro-big-media marketing campaign disguised as a &#8220;bipartisan poll.&#8221; The message is obvious: the committee is in bed with telcos and Net Neutrality is dead.</p>
<p><a href="http://www.valleywag.com/tech/politics/feature-congress-says-fuck-you-to-net-neutrality-with-blatant-probigbusiness-push-poll-201800.php">read more</a>&nbsp;|&nbsp;<a href="http://digg.com/tech_news/Congress_Says_fuck_you_to_Net_Neutrality">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennyvelez.com/congress-says-fuck-you-to-net-neutrality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piss-controlled urinal-based video games</title>
		<link>http://www.kennyvelez.com/piss-controlled-urinal-based-video-games/</link>
		<comments>http://www.kennyvelez.com/piss-controlled-urinal-based-video-games/#comments</comments>
		<pubDate>Thu, 23 Mar 2006 21:18:33 +0000</pubDate>
		<dc:creator>KennyVelez</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kennyvelez.com/blog/?p=88</guid>
		<description><![CDATA[This urinal has a pressure-sensitive screen recessed into it &#8212; score points by shooting the moving images onscreen. Can&#8217;t wait until i see these in bathrooms. read more&#160;&#124;&#160;digg story]]></description>
			<content:encoded><![CDATA[<p>This urinal has a pressure-sensitive screen recessed into it &#8212; score points by shooting the moving images onscreen. Can&#8217;t wait until i see these in bathrooms.</p>
<p><a href="http://www.boingboing.net/2006/03/23/pisscontrolled_urina.html">read more</a>&nbsp;|&nbsp;<a href="http://digg.com/technology/Piss-controlled_urinal-based_video_games_">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennyvelez.com/piss-controlled-urinal-based-video-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox or Internet Explorer? Rocketboom Interviews New Yorkers</title>
		<link>http://www.kennyvelez.com/firefox-or-internet-explorer-rocketboom-interviews-new-yorkers/</link>
		<comments>http://www.kennyvelez.com/firefox-or-internet-explorer-rocketboom-interviews-new-yorkers/#comments</comments>
		<pubDate>Mon, 05 Dec 2005 02:09:20 +0000</pubDate>
		<dc:creator>KennyVelez</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kennyvelez.com/blog/?p=74</guid>
		<description><![CDATA[Which do you use&#8230; Firefox or Internet Explorer? Amanda Congdon of Rocketboom interviews New Yorkers. You might find their answers interesting. And if you feel like you want to try out Firefox, just click the button on this page that says &#8220;Browse the web faster. Get Firefox with Google Toolbar&#8221;. I get money when you [...]]]></description>
			<content:encoded><![CDATA[<p>Which do you use&#8230; Firefox or Internet Explorer? Amanda Congdon of Rocketboom interviews New Yorkers. You might find their answers interesting.</p>
<p>And if you feel like you want to try out Firefox, just click the button on this page that says &#8220;Browse the web faster. Get Firefox with Google Toolbar&#8221;. I get money when you do so <img  src='http://www.kennyvelez.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.rocketboom.com/vlog/archives/2005/12/rb_05_dec_02.html">read more</a>&nbsp;|&nbsp;<a href="http://digg.com/software/Firefox_or_Internet_Explorer_Rocketboom_Interviews_New_Yorkers">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennyvelez.com/firefox-or-internet-explorer-rocketboom-interviews-new-yorkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lone Ranger cartoonist dies</title>
		<link>http://www.kennyvelez.com/lone-ranger-cartoonist-dies/</link>
		<comments>http://www.kennyvelez.com/lone-ranger-cartoonist-dies/#comments</comments>
		<pubDate>Tue, 15 Nov 2005 18:11:12 +0000</pubDate>
		<dc:creator>KennyVelez</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kennyvelez.com/blog/?p=67</guid>
		<description><![CDATA[Cartoonist Tom Gill Dies at 92 By E&#038;P Staff Published: October 19, 2005 12:58 PM ET NEW YORK Cartoonist Tom Gill died Monday of heart failure at the age of 92, according to Reuters and ComicsReporter.com. The Croton-on-Hudson, N.Y., resident was perhaps best known for drawing &#8220;The Lone Ranger&#8221; comic books between 1950 and 1970, [...]]]></description>
			<content:encoded><![CDATA[<p>Cartoonist Tom Gill Dies at 92 </p>
<p>By E&#038;P Staff </p>
<p>Published: October 19, 2005 12:58 PM ET<br />
NEW YORK Cartoonist Tom Gill died Monday of heart failure at the age of 92, according to Reuters and ComicsReporter.com.</p>
<p>The Croton-on-Hudson, N.Y., resident was perhaps best known for drawing &#8220;The Lone Ranger&#8221; comic books between 1950 and 1970, but he also did syndicated newspaper strips.</p>
<p>Gill started on the New York Daily News, where he was credited with drawing the first map of the Japanese attack on Pearl Harbor. He moved to the New York Herald Tribune in 1946, and later worked for The New York Times. Gill also taught at New York&#8217;s School of Visual Arts and elsewhere.<br />
E&#038;P Staff (newspeople@editorandpublisher.com) </p>
<p><a href="http://www.editorandpublisher.com/eandp/departments/syndicates/article_display.jsp?vnu_content_id=1001347650">actual article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennyvelez.com/lone-ranger-cartoonist-dies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

